Research output per year
Research output per year
Stefan Pogatscher, Helmut Antrekowitsch, Marion Werinos, G. Rank, Anna Kaiß, Ramona Prillhofer, Jörg F. Löffler, Peter J. Uggowitzer
Research output: Contribution to conference › Presentation › Research › peer-review
Original language | English |
---|---|
Publication status | Published - 2015 |
Event | TMS 2015 144th Annual Meeting & Exhibition - Orlando, United States Duration: 13 Mar 2015 → 18 Mar 2015 http://www.tms.org/meetings/annual-15/AM15home.aspx |
Conference | TMS 2015 144th Annual Meeting & Exhibition |
---|---|
Country/Territory | United States |
City | Orlando |
Period | 13/03/15 → 18/03/15 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution
Marion Werinos (Speaker)
Activity: Participating in or organising an event › Participation in conference