Translated title of the contribution | Reconstruction of floral changes during deposition of the Miocene Embalut coal from Kutai Basin, Mahakam Delta, East Kalimantan, Indonesia by use of aromatic hydrocarbon composition and stable carbon isotope ratios of organic matter |
---|---|
Original language | English |
Pages (from-to) | 206-218 |
Journal | Organic geochemistry |
Volume | 40 |
Publication status | Published - 2009 |
Reconstruction of floral changes during deposition of the Miocene Embalut coal from Kutai Basin, Mahakam Delta, East Kalimantan, Indonesia by use of aromatic hydrocarbon composition and stable carbon isotope ratios of organic matter
Achim Bechtel, Komang Anggayana, Wilhelm Püttmann
Research output: Contribution to journal › Article › Research › peer-review
32
Citations
(Scopus)