Translated title of the contribution | Quantitative Model of Electrochemical Ostwald Ripening and Its Application to the Time-Dependent Electrode Potential of Nanocrystalline Metals |
---|---|
Original language | English |
Pages (from-to) | 12274-12280 |
Journal | Journal of physical chemistry (B, Condensed matter, materials, surfaces, interfaces, & biophysical chemistry) |
Volume | 110 |
Publication status | Published - 2006 |
Quantitative Model of Electrochemical Ostwald Ripening and Its Application to the Time-Dependent Electrode Potential of Nanocrystalline Metals
Alexandra Schröder, Jürgen Fleig, D. Gryaznov, Joachim Maier, Werner Sitte
Research output: Contribution to journal › Article › Research › peer-review
24
Citations
(Scopus)