Translated title of the contribution | Phasencharakterisierung mittels korrelativer Mikroskopie an einer biokompatiblen Co-Cr-W Legierung |
---|---|
Original language | English |
Pages (from-to) | 450-461 |
Number of pages | 12 |
Journal | Practical metallography = Praktische Metallographie |
Volume | 53 |
Issue number | 7 |
DOIs | |
Publication status | Published - 2016 |
Phase Characterization of a Biocompatible Co-Cr-W Alloy Via Correlative Microscopy
Irmgard Weißensteiner, Patrick Voigt, Verena Maier-Kiener, Helmut Clemens
Research output: Contribution to journal › Article › Research › peer-review
1
Citation
(Scopus)