Translated title of the contribution | Influence of floral assemblage, facies and diagenesis on petrography and organic geochemistry of the Eocene Bourgas coal and the Miocene Maritza East lignite (Bulgaria) |
---|---|
Original language | English |
Pages (from-to) | 1498-1522 |
Journal | Organic geochemistry |
Volume | 36 |
Publication status | Published - 2005 |
Influence of floral assemblage, facies and diagenesis on petrography and organic geochemistry of the Eocene Bourgas coal and the Miocene Maritza East lignite (Bulgaria)
Achim Bechtel, Reinhard Sachsenhofer, Alexander Zdravkov, I Kostova, Reinhard Gratzer
Research output: Contribution to journal › Article › Research › peer-review
60
Citations
(Scopus)