Research output per year
Research output per year
Caterina Benigni, Christoph Pichler, Jürgen Antrekowitsch
Research output: Contribution to conference › Poster › Research › peer-review
Translated title of the contribution | Einfluss von Calciumoxid bei der Waschung von sekundären Zinkoxiden |
---|---|
Original language | English |
Publication status | Published - 1 Aug 2016 |
Event | Hydrometallurgy 2016 - Belmont Mount Nelson Hotel, Kapstadt, South Africa Duration: 1 Aug 2016 → 3 Aug 2016 |
Conference | Hydrometallurgy 2016 |
---|---|
Country/Territory | South Africa |
City | Kapstadt |
Period | 1/08/16 → 3/08/16 |
Research output: Contribution to conference › Presentation › Research
Caterina Benigni (Speaker)
Activity: Participating in or organising an event › Participation in conference