Translated title of the contribution | Biomarker and carbon isotope variation in coal and fossil wood of Central Europe through the Cenozoic |
---|---|
Original language | English |
Pages (from-to) | 166-175 |
Journal | Palaeogeography, palaeoclimatology, palaeoecology |
Volume | 262 |
Publication status | Published - 2008 |
Biomarker and carbon isotope variation in coal and fossil wood of Central Europe through the Cenozoic
Achim Bechtel, Reinhard Gratzer, Reinhard Sachsenhofer, Jürgen Gusterhuber, Andreas Lücke, Willi Püttmann
Research output: Contribution to journal › Article › Research › peer-review
87
Citations
(Scopus)
27
Downloads
(Pure)