Abstract
Fused filament fabrication (FFF) is one of the most commonly used polymer-based additive manufacturing techniques. FFF could be used to shape parts with PIM feedstocks instead of injection moulding and after debinding and sintering obtain solid parts with complex geometry. Currently used PIM feedstocks do not necessarily meet the requirements of the majority of FFF machines available in the market, which rely on the use of flexible filaments. In this paper, the specific properties needed by the FFF feedstock materials are discussed. Different feedstocks with 316L steel powder at 55 vol.-% were characterized (viscosity and mechanical properties) and tested regarding the printability using a conventional FFF machine. Out of these experiments the most important requirements for printable PIM feedstocks are deduced.
Originalsprache | Englisch |
---|---|
Titel | World PM2016 Congress & Exhibition |
Redakteure/-innen | Frank Petzoldt |
Erscheinungsort | Hamburg, Germany |
Herausgeber (Verlag) | European Powder Metallurgy Association |
Seiten | 1-5 |
Seitenumfang | 5 |
Publikationsstatus | Veröffentlicht - 9 Okt. 2016 |
Veranstaltung | Powder Metallurgy World Congress and Exhibition - Congress Centrum Hamburg, Hamburg, Deutschland Dauer: 9 Okt. 2016 → 13 Okt. 2016 http://www.worldpm2016.com/ |
Konferenz
Konferenz | Powder Metallurgy World Congress and Exhibition |
---|---|
Kurztitel | World PM 2016 |
Land/Gebiet | Deutschland |
Ort | Hamburg |
Zeitraum | 9/10/16 → 13/10/16 |
Internetadresse |